Geography Insights: PL - ?L?


Quick Stats (Rolling 48 Months)

11Tournaments
18Home Players
45All Players
68Winner WPPRs
193Total WPPRs
191Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
24%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
49%Travelers
Those who travel and are outside the top 2,500.
16%
13%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
11%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
46%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Traveler Geographies

In the past 48 months, players who call PL - ?L? home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in PL - ?L?:
Player Count# Events% EventsInt'l Avg
1-10436%40%
11-20436%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in PL - ?L?:
IDEventMonthTypePointsPlayers
66828FunHouse I 2023-10 Traveler 13.76 23
4433416th Polish Pinball Championship 2021-09 Traveler 11.56 21
66829FunHouse I 2023-10 Traveler 11.52 22
66830FunHouse I 2023-10 Traveler 11.04 23
66831FunHouse I 2023-10 Traveler 5.00 15
59868Jack Bar Tournament Round III 2023-03 Traveler 3.84 11
62358JackBar Kato Tournament Round V 2023-05 Traveler 3.41 14
66392JackBarKato Tournament Round VI 2023-09 Traveler 3.27 10
58041JackBarKato I Round 2023-01 Traveler 1.82 6
58545Jack Bar Tournament Round II 2023-02 Traveler 1.32 8
61506JackBar Kato Tournament Round IV 2023-04 Traveler 1.07 7

Top Players

In the past 48 months, the top 50 players in PL - ?L?:
IDPlayer NameRankPersonaPointsEvents
6733Jakub Tkacz 157 WPPRtunist 33.52 8
21001Szymon Marciniszyn 2157 WPPRtunist 25.55 5
16616Artur Natorski 259 WPPRtunist 18.08 4
19921Cezary Glowala 1890 WPPRtunist 11.54 6
27603Daniel Maczurek 7421 Traveler 11.10 5
29708Sebastian Lasek 3779 Traveler 10.83 9
3240Mariusz Tkacz 1293 WPPRtunist 10.51 10
1266Daniel Nowak 675 WPPRtunist 7.51 7
70886Andrzej Kaminski 3291 Traveler 7.41 4
83297Marek Chojecki 2815 Traveler 6.75 5
73272Krzysztof Monka 7689 Traveler 6.63 11
53705Wojciech Matura 5385 Traveler 6.17 9
6730Armand Jan Maculewicz 11404 Local Supporter 4.84 4
27531Tomasz Kubiak 6938 Traveler 4.59 5
21407Rafal Wasik 397 WPPRtunist 4.10 1
39452Nikodem Kaczmarek 2476 WPPRtunist 3.76 4
21277Lukasz Romanowski 8268 Local Supporter 3.53 3
9275Jakub Cieplinski 1499 WPPRtunist 3.22 3
83298Marcin Wrobel 5069 Traveler 2.18 4
52692Radoslaw Slotwinski 5082 Traveler 1.75 4
96894Lukasz Stasinski 2220 WPPRtunist 1.72 4
12434Andrzej Cieslik 681 WPPRtunist 1.30 4
96891Tomasz Jaworek 7742 Traveler 1.05 4
75911Karol Gracz 3358 Traveler 0.84 1
84051Jakub Dziura 7402 Traveler 0.76 4
29941Andrzej Olszewski 4035 Traveler 0.68 3
70883Karolina Blas 25938 Local Supporter 0.45 2
16624Marek Szymborski 23549 Traveler 0.33 1
102828Bartek S?omczy?ski 10190 Traveler 0.31 2
3256Dominik Tkacz 29528 Local Supporter 0.29 2
84048Tomasz Wisniewski 21502 Traveler 0.24 3
25715Rafal Jodelko 5856 Traveler 0.22 1
84044Marek Rutkowski 7620 Traveler 0.22 1
110397 0.21 1
99360Piotr Laskosz 34337 Local Supporter 0.20 4
77413Rafal Politanski 33064 One-Timer 0.19 1
44859Tomasz Swierkot 32207 Traveler 0.17 1
84045Pawel Wisniewski 23863 Traveler 0.17 2
96114Lukasz Wisniewski 30462 Local Supporter 0.16 2
9269Krzysztof Mamaj 4989 Traveler 0.11 1
9271Sebastian Gwizdala 6271 Traveler 0.06 1
105149Tomek Lison 42796 One-Timer 0.05 1
104527Jakub P?uciennik 45408 One-Timer 0.03 1
105150Jacek Kawa 46712 One-Timer 0.02 1
104528Brajan Augustyniak 46693 One-Timer 0.02 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements